| Working Modes | Range Extender/Access Point |
|---|
| HARDWARE FEATURES | |
|---|---|
| Standards and Protocols | IEEE802.11ac,IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Plug Type | US |
| Port | 1 x 10/100Mbps Ethernet Port (RJ45) |
| Button | RE (Range Extender) Button, Reset Button |
| Input Power | 100-240V~50/60Hz |
| Power Consumption | About 6.5W |
| Dimensions ( W x D x H ) | 4.3x 2.6 x 3.0in. (110.0 x 65.8 x 75.2mm) |
| Antenna | 3 x internal |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
| Frequency | 2.4GHz & 5GHz |
| Signal Rate | 5GHz:Up to 433Mbps 2.4GHz:Up to 300Mpbs |